Student Details

SATISH CHANDRA MEMORIAL SCHOOL
PUMLIA(CHOWRASTA),CHAKDAHA,NADIA,WB,741222
AFF.NO.2430102, SCH.NO.15704
 
STUDENT’S  STRENGTH
SESSION: 2019-2020
 
 
CLASS NUMBER OF SECTION BOYS GIRLS TOTAL
         
STD I 8 165 125 290
STD II 8 172 147 319
STD III 8 188 121 309
STD IV 8 171 113 280
STD V 7 164 114 278
STD VI 7 156 120 276
STD VII 6 125 116 240
STD VIII 7 148 105 253
STD IX 6 137 89 226
STD X 5 110 71 181
STD XI 5 96 72 168
STD XII 4 85 61 146
  97 2030 1466 3496

Click This Links